Why does Gomez need PEERs?
We've all come to depend on the Internet, whether for news and information, shopping, stock trading or even critical business transactions. Unfortunately, we've also come to expect delays, slow pages, sites that grind to a halt, and even important transactions that don't execute.
Now there's a way for you to help make a difference in the performance of the Internet — using the otherwise unused capacity of your PC. And, earn cash in the process!
Using the combined computing horsepower of thousands of PCs around the world, Gomez can measure, for the first time, the real-world performance of Web sites — from the end-user's perspective. The data collected by you will be used by Gomez's customers to improve the performance of their Web sites — eventually improving the online experience for us all.
Right now, Gomez is looking for users from all over the world with different Internet connection types, including dial-up and broadband users.
It just takes a few minutes to Join the community and become a Gomez PEER.
What exactly is the "PEER"?
The Gomez PEER is a secure, Java-based application that runs in the background of your PC. You may even forget it's there, because it will not disrupt the way you use your computer.
Using advanced, peer-to-peer distributed computing technology, the Gomez PEER combines the spare capacity of PCs around the world to measure the performance of Web sites. After you install the Gomez PEER, it will periodically communicate with Gomez servers via the Internet, signal that it's available for work, and request a work unit. And you will be credited for your online time and work processed approximately every 15 minutes that the application is running.
Based on your computer's characteristics (Internet connection type, geographic location and Internet service provider), your PC will receive instructions to autonomously test the performance of Web sites — gathering important metrics that help identify network bottlenecks and performance problems. All of this happens "behind the scenes," even when you're away from your PC or asleep. Finally, your PC will send its results back to Gomez, where they are added to the work of thousands of other PCs around the world.
The Gomez PEER is available for Windows 2000/NT/XP/2003, Vista, and Windows 7.
Current Rates This the current rate schedule for the Gomez PEER program. For the definitions for any of the terms shown here, please consult the glossary. These rates are subject to change in accordance with the current terms of service. Your earnings may not reach the maxiumum amount shown.
|
Country | Standard Processing Time Payments (per min.) | ||
DEFAULT | $0.000250 | ||
AFGHANISTAN | $0.000250 | ||
ALBANIA | $0.000250 | ||
ALGERIA | $0.000250 | ||
SAMOA, AMERICAN | $0.000250 | ||
ANDORRA | $0.000250 | ||
ANGOLA | $0.000250 | ||
ANGUILLA | $0.000250 | ||
ANTARCTICA | $0.000250 | ||
ANTIGUA & BARBUDO | $0.000250 | ||
ARGENTINA | $0.000250 | ||
ARMENIA | $0.000250 | ||
ARUBA | $0.000250 | ||
AUSTRALIA | $0.000500 | ||
AUSTRIA | $0.000500 | ||
AZERBAIJAN | $0.000250 | ||
BAHAMAS | $0.000250 | ||
BAHRAIN | $0.000250 | ||
BANGLADESH | $0.000250 | ||
BARBADOS | $0.000250 | ||
BELARUS | $0.000250 | ||
BELGIUM | $0.000250 | ||
BELIZE | $0.000250 | ||
BENIN | $0.000250 | ||
BERMUDA | $0.000250 | ||
BHUTAN | $0.000250 | ||
BOLIVIA | $0.000250 | ||
BOSNIA & HERZEGOVINA | $0.000250 | ||
BOTSWANA | $0.000250 | ||
BOUVET ISLAND | $0.000250 | ||
BRAZIL | $0.000500 | ||
BRITISH INDIAN OCEAN TERRITORY | $0.000250 | ||
BRUNEI DARUSSALAM | $0.000250 | ||
BULGARIA | $0.000250 | ||
BURKINA FASO | $0.000250 | ||
BURUNDI | $0.000250 | ||
CAMBODIA | $0.000250 | ||
CAMEROON | $0.000250 | ||
CANADA | $0.000500 | ||
CAPE VERDE | $0.000250 | ||
CAYMAN ISLANDS | $0.000250 | ||
CENTRAL AFRICAN REPUBLIC | $0.000250 | ||
CHAD | $0.000250 | ||
CHILE | $0.000500 | ||
CHINA | $0.000125 | ||
CHRISTMAS ISLAND | $0.000250 | ||
COCOS (KEELING) ISLANDS | $0.000250 | ||
COLOMBIA | $0.000250 | ||
COMOROS | $0.000250 | ||
CONGO | $0.000250 | ||
COOK ISLANDS | $0.000250 | ||
COSTA RICA | $0.000250 | ||
COTE D'IVOIRE | $0.000250 | ||
CROATIA | $0.000250 | ||
CUBA | $0.000250 | ||
CYPRUS | $0.000250 | ||
CZECH REPUBLIC | $0.000250 | ||
DENMARK | $0.000250 | ||
DJIBOUTI | $0.000250 | ||
DOMINICA | $0.000250 | ||
DOMINICAN REPUBLIC | $0.000250 | ||
EAST TIMOR | $0.000250 | ||
ECUADOR | $0.000250 | ||
EGYPT | $0.000250 | ||
EL SALVADOR | $0.000250 | ||
EQUATORIAL GUINEA | $0.000250 | ||
ERITREA | $0.000250 | ||
ESTONIA | $0.000250 | ||
ETHIOPIA | $0.000250 | ||
FALKLAND ISLANDS (MALVINAS) | $0.000250 | ||
FAROE ISLANDS | $0.000250 | ||
FIJI | $0.000250 | ||
FINLAND | $0.000250 | ||
FRANCE | $0.000500 | ||
FRANCE, METROPOLITAN | $0.000250 | ||
FRENCH GUIANA | $0.000250 | ||
FRENCH POLYNESIA | $0.000250 | ||
FRENCH SOUTHERN TERRITORIES | $0.000250 | ||
GABON | $0.000250 | ||
GAMBIA | $0.000250 | ||
GEORGIA | $0.000250 | ||
GERMANY | $0.000500 | ||
GHANA | $0.000250 | ||
GIBRALTAR | $0.000250 | ||
GREECE | $0.000250 | ||
GREENLAND | $0.000250 | ||
GRENADA | $0.000250 | ||
GUADELOUPE | $0.000250 | ||
GUAM | $0.000250 | ||
GUATEMALA | $0.000250 | ||
GUINEA | $0.000250 | ||
GUINEA-BISSAU | $0.000250 | ||
GUYANA | $0.000250 | ||
HAITI | $0.000250 | ||
HEARD AND MC DONALD ISLANDS | $0.000250 | ||
HONDURAS | $0.000250 | ||
HONG KONG | $0.000250 | ||
HUNGARY | $0.000250 | ||
ICELAND | $0.000250 | ||
INDIA | $0.000125 | ||
INDONESIA | $0.000250 | ||
IRAN | $0.000250 | ||
IRAQ | $0.000250 | ||
IRELAND | $0.000250 | ||
ISRAEL | $0.000250 | ||
ITALY | $0.000250 | ||
JAMAICA | $0.000250 | ||
JAPAN | $0.000250 | ||
JORDAN | $0.000250 | ||
KAZAKHSTAN | $0.000250 | ||
KENYA | $0.000250 | ||
KIRIBATI | $0.000250 | ||
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC | $0.000250 | ||
KOREA, REPUBLIC OF | $0.000500 | ||
KUWAIT | $0.000250 | ||
KYRGYZSTAN | $0.000250 | ||
LAOS PEOPLES DEMOCRATIC REPUBLIC OF | $0.000250 | ||
LATVIA | $0.000250 | ||
LEBANON | $0.000250 | ||
LESOTHO | $0.000250 | ||
LIBERIA | $0.000250 | ||
LIBYAN ARAB JAMAHIRIYA | $0.000250 | ||
LIECHTENSTEIN | $0.000250 | ||
LITHUANIA | $0.000250 | ||
LUXEMBOURG | $0.000250 | ||
MACAU | $0.000250 | ||
MACEDONIA | $0.000250 | ||
MADAGASCAR | $0.000250 | ||
MALAWI | $0.000250 | ||
MALAYSIA | $0.000500 | ||
MALDIVES | $0.000250 | ||
MALI | $0.000250 | ||
MALTA | $0.000250 | ||
MARSHALL ISLANDS | $0.000250 | ||
MARTINIQUE | $0.000250 | ||
MAURITANIA | $0.000250 | ||
MAURITIUS | $0.000250 | ||
MAYOTTE | $0.000250 | ||
MEXICO | $0.000500 | ||
MICRONESIA | $0.000250 | ||
MOLDOVA | $0.000250 | ||
MONACO | $0.000250 | ||
MONGOLIA | $0.000250 | ||
MONTSERRAT | $0.000250 | ||
MOROCCO | $0.000250 | ||
MOZAMBIQUE | $0.000250 | ||
MYANMAR | $0.000250 | ||
NAMIBIA | $0.000250 | ||
NAURU | $0.000250 | ||
NEPAL | $0.000250 | ||
NETHERLANDS | $0.000250 | ||
NETHERLANDS ANTILLES | $0.000250 | ||
NEW CALEDONIA | $0.000250 | ||
NEW ZEALAND | $0.000500 | ||
NICARAGUA | $0.000250 | ||
NIGER | $0.000250 | ||
NIGERIA | $0.000250 | ||
NIUE | $0.000250 | ||
NORFOLK ISLAND | $0.000250 | ||
NORTHERN MARIANA ISLANDS | $0.000250 | ||
NORWAY | $0.000250 | ||
OMAN | $0.000250 | ||
PAKISTAN | $0.000250 | ||
PALAU | $0.000250 | ||
PANAMA | $0.000250 | ||
PAPUA NEW GUINEA | $0.000250 | ||
PARAGUAY | $0.000250 | ||
PERU | $0.000250 | ||
PHILIPPINES | $0.000250 | ||
PITCAIRN | $0.000250 | ||
POLAND | $0.000250 | ||
PORTUGAL | $0.000250 | ||
PUERTO RICO | $0.000250 | ||
QATAR | $0.000250 | ||
REUNION | $0.000250 | ||
ROMANIA | $0.000250 | ||
RUSSIAN FEDERATION | $0.000250 | ||
RWANDA | $0.000250 | ||
SAINT KITTS & NEVIS | $0.000250 | ||
SAINT LUCIA | $0.000250 | ||
SAINT VINCENT & THE GRENADINES | $0.000250 | ||
SAMOA, AFRICAN | $0.000250 | ||
SAN MARINO | $0.000250 | ||
SAO TOME & PRINCIPE | $0.000250 | ||
SAUDI ARABIA | $0.000250 | ||
SENEGAL | $0.000250 | ||
SEYCHELLES | $0.000250 | ||
SIERRA LEONE | $0.000250 | ||
SINGAPORE | $0.000500 | ||
SLOVAKIA | $0.000250 | ||
SLOVENIA | $0.000250 | ||
SOLOMON ISLANDS | $0.000250 | ||
SOMALIA | $0.000250 | ||
SOUTH AFRICA | $0.000250 | ||
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | $0.000250 | ||
SPAIN | $0.000250 | ||
SRI LANKA | $0.000250 | ||
ST. HELENA | $0.000250 | ||
ST. PIERRE AND MIQUELON | $0.000250 | ||
SUDAN | $0.000250 | ||
SURINAME | $0.000250 | ||
SVALBARD AND JAN MAYEN ISLANDS | $0.000250 | ||
SWAZILAND | $0.000250 | ||
SWEDEN | $0.000250 | ||
SWITZERLAND | $0.000500 | ||
SYRIAN ARAB REPUBLIC | $0.000250 | ||
TAIWAN | $0.000125 | ||
TAJIKISTAN | $0.000250 | ||
TANZANIA | $0.000250 | ||
THAILAND | $0.000125 | ||
TOGO | $0.000250 | ||
TOKELAU | $0.000250 | ||
TONGA | $0.000250 | ||
TRINIDAD & TOBAGO | $0.000250 | ||
TUNISIA | $0.000250 | ||
TURKEY | $0.000250 | ||
TURKMENISTAN | $0.000250 | ||
TURKS AND CAICOS ISLANDS | $0.000250 | ||
TUVALU | $0.000250 | ||
UGANDA | $0.000250 | ||
UKRAINE | $0.000250 | ||
UNITED ARAB EMIRATES | $0.000500 | ||
UNITED KINGDOM | $0.000500 | ||
UNITED STATES | $0.000125 | ||
UNITED STATES MINOR OUTLYING ISLANDS | $0.000250 | ||
URUGUAY | $0.000250 | ||
UZBEKISTAN | $0.000250 | ||
VANUATU | $0.000250 | ||
VATICAN CITY STATE | $0.000250 | ||
VENEZUELA | $0.000250 | ||
VIETNAM | $0.000500 | ||
VIRGIN ISLANDS (BRITISH) | $0.000250 | ||
VIRGIN ISLANDS (U.S.) | $0.000250 | ||
WALLIS & FUTUNA ISLANDS | $0.000250 | ||
WESTERN SAHARA | $0.000250 | ||
YEMEN | $0.000250 | ||
YUGOSLAVIA | $0.000250 | ||
ZAIRE | $0.000250 | ||
ZAMBIA | $0.000250 | ||
ZIMBABWE | $0.000250 | ||
Åland Islands | $0.000250 | ||
Saint Barthélemy | $0.000250 | ||
Congo, Democratic Republic of the | $0.000250 | ||
Guernsey | $0.000250 | ||
Isle of Man | $0.000250 | ||
Jersey | $0.000250 | ||
Saint Martin (French part) | $0.000250 | ||
Montenegro | $0.000250 | ||
Palestinian Territory, Occupied | $0.000250 | ||
Serbia[5] | $0.000250 | ||
Timor-Leste | $0.000250 | ||
Anonymous Proxy | $0.000250 | ||
Satellite Provider | $0.000250 | ||
Asia/Pacific Region | $0.000250 | ||
Europe | $0.000250 | ||
1 |
No comments:
Post a Comment